| Management number | 228883573 | Release Date | 2026/05/31 | List Price | $19.22 | Model Number | 228883573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This reusable tote is perfect for carrying magazines, sunglasses, and other essential knick-knacks during travel. Use it again and again--its simplistic design is both functional and stylish. Embellish it with iron-ons, sequins, and other cool accents for a personalized look.
| UPC | 197220000696 |
|---|---|
| ASIN | B0BKR22ZR7 |
| size | 13.5\ x 13.5\ x 4\ |
| Brand | Make Market |
| Color | Unbleached |
| Pattern | Solid |
| Seasons | Basic |
| Item Shape | Rectangular Prism |
| Model Name | Make Market |
| Strap Type | Polyester |
| Style Name | Casual, Everyday |
| Unit Count | 24 Count |
| Fabric Type | polyester |
| Handle Type | Polyester |
| Item Weight | 6.48 Pounds |
| Closure Type | Open Top |
| Manufacturer | Crafty Arts Market |
| Style Number | SEF SS 20020 |
| Inner Material | polyester |
| Item Type Name | craft-supplies |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 7.48 x 0.49 x 8.27 inches |
| Material Fabric | Polyester |
| Number of Items | 24 |
| Special Features | Reusable |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Number of Sections | 24 |
| Pocket Description | Slip Pocket |
| Age Range Description | adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Manufacturer Part Number | MPROSEF SS 20020 |
| Item Dimensions L x W x H | 7.48"L x 0.49"W x 8.27"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form